| Guatemala | Geography | Ecology | Maps |
|---|
| FOR MORE INFORMATION CONTACT ME AT dynastes@intelnett.com |
|---|
Guatemala is a very diverse in many aspects, and cultural diversity is specially incredible. In 2,003 the National Language Law (19-2003) was created to legally recognize the cultural diversity in the country. Spanish is just one of the 25 officially recognized languages in Guatemala (see chart at bottom). There are two main language groups, the ones with Mayan origin and the ones that are different. The Mayan languages are 22 divided in five main groups (Yukateco, Ch´ol, Q´anjob´al, Mam and K´iche´) and the other languages are Xinca (mexican origin), Garífuna (afroamerindian) and Spanish (european). The most diverse department is Huehuetenango with nine ethnical groups and followed by Quiché with six. |

Nicolasa Carrillo, girl from Chiabal, Todos Santos Cuchumatán, Huehuetenango, Guatemala. Mam ethnical group

Vicente sisters from Climentoro, Chiantla, Huehuetenango, Guatemala. K´iche´ethnical group

Grils from Santiago Chimaltenango, Huehuetenango, Guatemala. Mam ethnical group
Weaved waist bands from Chichicastenango, Guatemala

Clarita Carrillo, girl from Chiabal, Todos Santos Cuchumatán, Huehuetenango, Guatemala. Mam ethnical group

Black cat in typical clothing , San Mateo Ixtatán, Huehuetenango, Guatemala. Chuj ethnical group
AV | BV | Chim | Chiqui | Prog | Esc | Guat | Hue | Iza | Jal | Jut | Pet | Quetz | Qui | Reu | Sac | SM | SR | Sol | Such | Toto | Zac | |
| Achi | ||||||||||||||||||||||
| Akateko | 1 | |||||||||||||||||||||
| Awakateko | 1 | |||||||||||||||||||||
| Castellano | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chalchiteco | 1 | |||||||||||||||||||||
| Ch'orti' | 1 | 1 | ||||||||||||||||||||
| Chuj | 1 | |||||||||||||||||||||
| Garífuna | 1 | |||||||||||||||||||||
| Itza' | 1 | |||||||||||||||||||||
| Ixil | 1 | |||||||||||||||||||||
| Kaqchikel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| K'iche' | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Mam | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Mopán | 1 | |||||||||||||||||||||
| Popti' | 1 | |||||||||||||||||||||
| Poqomam | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Poqom chi' | 1 | 1 | 1 | |||||||||||||||||||
| Q'anjob'al | 1 | |||||||||||||||||||||
| Q'eqchi' | 1 | 1 | ||||||||||||||||||||
| Sakapulteko | 1 | |||||||||||||||||||||
| Sipakapense | 1 | |||||||||||||||||||||
| Tektiteko | 1 | |||||||||||||||||||||
| Tz'utujil | 1 | 1 | ||||||||||||||||||||
| Uspanteko | 1 | |||||||||||||||||||||
| Xinka | 1 | |||||||||||||||||||||
| TOTAL | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 9 | 2 | 2 | 2 | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 2 |
Key to Guatemalan department abbreviation | |||||
|---|---|---|---|---|---|
| AV=Alta Verapáz | Prog= El Progreso | Iza=Izabal | Quetz=Quetzaltenango | SM=San Marcos | Toto=Totonicapán |
| BV=Baja Verapáz | Esc=Escuintla | Jal=Jalapa | Qui=Quiché | SR=Santa Rosa | Zac=Zacapa |
| Chim=Chimaltenango | Guat=Guatemala | Jut=Jutiapa | Reu=Retalhuleu | Sol=Sololá | |
| Chiqui=Chiquimula | Hue=Huehuetenango | Pet=Petén | Sac=Sacatepéquez | Such=Suchitepéquez | |
| Guatemala | Geography | Ecology | Maps |
|---|
| FOR MORE INFORMATION CONTACT ME AT dynastes@intelnett.com |
|---|